Curriculum Vitae
|
1995-1998 | Ph.D., Chemical System Engineering, the University of Tokyo Graduation Thesis: "Assessing the Potential Effects of Coral Reef Engineering on Global Climate Change" |
1993-1995 | Master of Engineering, Chemical System Engineering, the University of Tokyo Graduation Thesis: "Construction of a Model of Mass Flux in a Coral Reef" |
1992-1993 | Research Student, Department of Electrical Engineering, the University of Tokyo |
1991-1992 | Master of Environmental Management, School of the Environment, Duke University Research Theme: "Hydroxl Radical Formation in Cloud Droplets" uncompleted in order to accept the Monbusho Scholarship at University of Tokyo |
1986-1991 | Bachelor of Arts, Department of East Asian Studies, Oberlin College Graduation Thesis: "Future Trends of Japan's Energy Pollution Policies and Technology" |
1989-1990 | Exchange Student, Kansai University of Foreign Studies |
1984-1986 | North Carolina School of Science and Mathematics |
2015-2018 | Associate Professor, Tokyo City University |
2011-2015 | Associate Professor, Future Center Initiative, the University of Tokyo |
2005-2011 | Associate Professor, Science Integration Program, the University of Tokyo |
2004-2005 | Fukan Environmental Engineering Associate Professor, the University of Tokyo |
2001-2004 | Assistant Professor at the University of Tokyo |
1998-2001 | Research Associate at the University of Tokyo, Tokyo, Japan |
1999-2000 | visiting researcher at Ecole Polytechnique Federale, Lausanne, Switzerland |
1998-1999 | visiting researcher at Massachusetts Institute of Technology, Cambridge, Massachusetts, USA |
1991-1992 | Research Assistant at the School of the Environment, Duke University, Durham, North Carolina, USA |
Nov 2010 | Best Paper Award for the 2nd International Conference on Knowledge Discovery and Information Retrieval |
1992-1998 | Monbusho International Scholarship for graduate study at the University of Tokyo |
1991-1992 | Research Assistantship at Duke University |
May 1991 | Graduation summa cum laude (highest honors) from Oberlin College |
May 1991 | Membership to Phi Beta Kappa, Scholastic Honors Society |
May 1991 | Perfect (800) Scores on the GREs for Mathematics and Quantitative Reasoning |
June 1986 | Graduation with honors from NC School of Science and Mathematics |
Application of information technologies - specifically artificial intelligence, web semantics, and natural language processing - to management of knowledge resources using human-authored computer-understandable descriptors, with applications in expert and resource matching, semantic search, knowledge mining, knowledge discovery, and knowledge network generation.
Specific topics include:
Funding Agency | Project Title |
---|---|
National Institute for Environmental Studies, Japan | Japan Low Carbon Society Scenarios toward 2050 |
Japanese Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Biomass Leading Project |
Japan Science and Technology Agency | Construction of a semantic search engine for the Failure Knowledge Database (principal investigator) |
Alliance for Global Sustainability | A sustainability collaboration platform to evaluate energy, mobility and building technologies for a sustainable urban ecosystem (principal investigator) |
New Energy Development Organization of Japan | Construction of a system model for the lifecycle impacts of buildings as a prototype for an integrated evaluation platform (principal investigator) |
Alliance for Global Sustainability | Sustainability in heavily polluting sectors in China: A regional analysis in Shanxi and Liaoning provinces. (principal investigator) |
MEXT | Tokyo Greenhouse Gas Half Project: Millennium Project |
Alliance for Global Sustainability | Methodologies for urban sustainable development with emphasis on reduced greenhouse gas emissions: Tokyo Half Project as an applied example |
Alliance for Global Sustainability | Training for energy efficient and low pollution technologies in China (principal investigator) |
Alliance for Global Sustainability | Breakthroughs in sustainable technology: understanding the dynamics of success and failure and building consensus on experiments in sustainable technology development |
Research Institute for Innovative Technologies for the Earth | Feasibility study of an ecoengineering-based method to increase atmospheric CO2 fixation into a marine ecosystem (principal investigator) |
Osaka Gas | Feasibility study of an ESCO enterprise utilizing IT (principal investigator) |